Mugshot Acceptance
Race 1 at Mornington
Date: Tue 13th Apr, 2021
QUAYCLEAN MDN PLATE, 1200m
Maiden, Apprentices Can Claim, 4yo+, , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Giottino | 5 | Kiran Quilty | 59.5 | 0% | 13% |
2 | Hoodie | 7 | 59.5 | 0% | 0% | |
3 | Mugshot | 1 | Damien Thornton | 59.5 | 0% | 100% |
4 | Delavigne | 3 | D W Stackhouse | 57.5 | 0% | 9% |
5 | Miss Epernay | 6 | Liam Riordan | 57.5 | 0% | 25% |
6 | Springlodge | 2 | Celine Gaudray | 57.5 | 33% | 33% |
7 | Stay A While | 4 | Zac Spain | 57.5 | 0% | 10% |
1 GIOTTINO
Trainer: Cheryl Weller Jockey: Kiran QuiltyWeight: 59.5kg Barrier: 5
Record: 8-0-1-0 Prizemoney: $13,081.00
8-12 | 3/45.8L , Benalla, 2020-09-01 1406M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: W Egan, Bar: 3, 59.5kg, 1:24.86 , 8/1 , Settled-6 800-6 400-6 |
6-11 | 1.54.4L , Geelong, 2020-08-14 1450M, Soft (6), Race 5, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Damian Lane, Bar: 11, 59.5kg, 1:28.45 , 15/1 , Settled-6 800-6 400-3 |
4-11 | 1.53.3L , Swan Hill, 2020-07-24 1200M, Good (4), Race 1, 4yo+ Mdn, $31,500.00 ($1,575.00), Jockey: Jordan Childs, Bar: 11, 58.5kg, 1:12.29 , 5/2 , Settled-8 800-8 400-9 |
13-13 | Hf Hd20.1L , Ballarat, 2019-10-11 1400M, Good (4), Race 2, 4yo+ Mdn, $23,000.00 (), Jockey: Damien Thornton, Bar: 8, 58.5kg, 1:26.63 , 5/1 , Settled-8 800-8 400-8 |
2-10 | 1 1.80.4L , Kyneton, 2019-09-20 1450M, Soft (5), Race 2, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Damian Lane, Bar: 10, 58.5kg, 1:28.67 , 2/1 , Settled-7 800-7 400-6 |
2 HOODIE
Trainer: Mark Sues Jockey: TBA Weight: 59.5kg Barrier: 7
Record: 12-0-0-0 Prizemoney: $7,477.00
4-9 | Sh Hd3.2L , Stony Creek, 2021-03-07 1100M, Good (3), Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: A Lynch, Bar: 1, 59.5kg, 1:07.14 , 30/1 , Settled-5 800-5 400-5 |
10-10 | 3.317.7L , Mornington, 2021-01-22 1500M, Good (4), Race 4, 3yo+ Mdn Plate, $23,000.00 ($575.00), Jockey: Emily Brown, Bar: 5, 56.5kg, 1:32.72 , 80/1 , Settled-1 800-1 400-4 |
6-9 | 1.818.2L , BALLARAT SYNTHETIC, 2020-06-23 1000M, Synthetic , Race 1, Mdn Plate, $20,700.00 ($517.00), Jockey: M Aitken, Bar: 4, 59.5kg, 0:58.32 , 30/1 , Settled-4 800-4 400-6 |
11-11 | 2.517.9L , Cranbourne, 2020-04-17 1400M, Good (4), Race 3, 3yo+ Mdn, $31,500.00 (), Jockey: Emily Brown, Bar: 9, 54.5kg, 1:25.18 , 100/1 , Settled-2 800-2 400-4 |
8-11 | 1.87.5L , Racing.Com Park, 2020-03-27 1200M, Good (4), Race 7, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Samuel Payne, Bar: 7, 58.5kg, 1:12.74 , 150/1 , Settled-1 800-1 400-1 |
3 MUGSHOT
Trainer: R W Harrison Jockey: Damien ThorntonWeight: 59.5kg Barrier: 1
Record: 2-0-1-1 Prizemoney: $7,060.00
2-12 | 1 1.30.8L , Kyneton, 2021-03-29 1218M, Soft (5), Race 2, 3yo+ Mdn Plate, $23,000.00 ($3,910.00), Jockey: Damien Thornton, Bar: 5, 59.5kg, 1:14.65 , 7/2 , Settled-2 800-2 400-2 |
4 DELAVIGNE
Trainer: Marcus Fahler Jockey: D W StackhouseWeight: 57.5kg Barrier: 3
Record: 11-0-0-1 Prizemoney: $9,145.00
8-11 | 2.87.7L , Bairnsdale, 2021-03-21 1000M, Good (4), Race 1, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Harry Grace, Bar: 7, 56kg, 0:59.29 , 25/1 , Settled-6 800-6 400-9 |
8-8 | Hd10.8L , Tamworth, 2020-09-28 1400M, Good (3), Race 2, Mdn, $22,000.00 ($500.00), Jockey: A Gibbons, Bar: 3, 57kg, 1:22.61 , 7/1 , Settled-7 800-7 400-7 |
5-14 | 1.31.8L , Taree, 2020-09-15 1300M, Good (4), Race 5, Mdn Hcp, $22,000.00 ($720.00), Jockey: A Gibbons, Bar: 6, 55kg, 1:18.07 , 12/1 , Settled-9 800-9 400-8 |
6-11 | 1.53.7L , Port Macquarie, 2020-08-29 1008M, Good (4), Race 2, Mdn Hcp, $12,000.00 ($375.00), Jockey: Dylan Gibbons, Bar: 11, 53.5kg, 1:00.61 , 11/4 , Settled-10 800-10 400-9 |
5-7 | Lg hd7.7L , Gosford, 2020-08-03 1000M, Soft (6), Race 5, Barrier Trl, (), Jockey: A E Denby, Bar: 5, 0kg, 1:03.04 , Barrier Trial |
5 MISS EPERNAY
Trainer: K L Corstens Jockey: Liam RiordanWeight: 57.5kg Barrier: 6
Record: 12-0-3-0 Prizemoney: $20,000.00
4-13 | 1/40.0L , Cranbourne Training, 2021-04-06 990M, Good (4), Race 13, Barrier Trl, (), Jockey: Dylan Dunn, Bar: 4, 0kg, 0:58.40 , Barrier Trial |
6-13 | Hd3.3L , Kilmore, 2020-11-22 1600M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 8, 57.5kg, 1:39.18 , 9/1 , Settled-4 800-4 400-2 |
2-11 | 1 1.50.1L , Moe, 2020-11-09 1600M, Good (3), Race 4, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Jarrod Fry, Bar: 2, 57.5kg, 1:39.15 , 6/1 , Settled-4 800-5 400-3 |
8-12 | 1/24.4L , Kilmore, 2020-10-30 1600M, Good (4), Race 3, 3yo+ F&M Mdn, $23,000.00 ($575.00), Jockey: Dylan Dunn, Bar: 1, 58kg, 1:41.42 , 7/2 , Settled-4 800-3 400-5 |
8-9 | 1.39.4L , Cranbourne, 2020-10-09 2025M, Heavy (8), Race 1, 3yo+ Mdn Plate, $35,000.00 ($700.00), Jockey: J Noonan, Bar: 1, 57.5kg, 2:10.45 , 16/1 , Settled-4 800-4 400-6 |
6 SPRINGLODGE
Trainer: Greg Hayes Jockey: Celine GaudrayWeight: 57.5kg Barrier: 2
Record: 3-1-1-0 Prizemoney: $23,735.00
4-7 | Hd0.0L , Cranbourne Training, 2021-04-06 800M, Good (4), Race 12, Barrier Trl, (), Jockey: Celine Gaudray, Bar: 4, 0kg, 0:45.88 , Barrier Trial |
8-10 | 1.88.9L , Werribee, 2021-03-04 1114M, Good (4), Race 2, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: Alana Kelly, Bar: 7, 56kg, 1:04.67 , 10/1 , Settled-7 800-7 400-9 |
2-8 | 1 2.32.3L , Werribee, 2021-02-21 1108M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Celine Gaudray, Bar: 4, 54.5kg, 1:06.22 , 20/1 , Settled-2 800-2 400-2 |
7 STAY A WHILE
Trainer: M E Templeton Jockey: Zac SpainWeight: 57.5kg Barrier: 4
Record: 10-0-0-1 Prizemoney: $9,866.00
8-9 | Sh Nk6.4L , Colac, 2020-12-19 1600M, Good (4), Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: B Higgins, Bar: 4, 57.5kg, 1:37.80 , 20/1 , Settled-5 800-6 400-7 |
4-11 | 3/42.7L , Moe, 2020-12-11 1600M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: B Higgins, Bar: 4, 57.5kg, 1:39.50 , 80/1 , Settled-8 800-8 400-10 |
6-8 | 1015.8L , Traralgon, 2020-11-29 1430M, Soft (5), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: N Callow, Bar: 8, 57.5kg, 1:28.41 , 20/1 , Settled-4 800-3 400-5 |
7-11 | Lg hd1.4L , Bairnsdale, 2020-11-16 1200M, Good (3), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: N Callow, Bar: 6, 57.5kg, 1:13.33 , 15/1 |
8-12 | 15.1L , Moe, 2020-09-08 1619M, Soft (6), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Zac Spain, Bar: 5, 57.5kg, 1:45.21 , 66/1 , Settled-10 800-9 400-11 |